RAF Tarrant Ruston
Beskrivelse
298 RAF RAF TARRANT RUSHTON HP HALIFAX MkIII 8A- 8T- Flyr sammen
644 RAF RAF TARRANT RUSHTON HP HALIFAX MkIIIa & MkV 2P - 9U – Flyr sammen
History
Building of the airfield commenced in May 1942, the airfield being intended for the use of airborne forces of 38 Wing. On 17 May 1943 the base was handed over while still unfinished. Glider operations finally started in October 1943 and continued until 1945.
Horsa gliders from Tarrant Rushton left for France on the eve of D-Day, to begin Operation Tonga with an action that would later become known as Pegasus Bridge. Among the glider pilots was Jim Wallwork, on a Horsa nicknamed Lady Irene. The Tarrant Rushton gliders landed in occupied France shortly after midnight. Wallwork's aircraft was the first to touch down, but it landed heavily: the force of the impact catapulted both Wallwork and his co-pilot John Ainsworth through the front of the cockpit. Although stunned, this made them the first Allied troops to touch French soil on D-Day.[4]
Hamilcar gliders from Tarrant Rushton arrive on Drop Zone 'N' carrying Tetrarch tanks, 6 June 1944.
As part of Operation Tonga, a few Tetrarch tanks of 6th Airborne's Reconnaissance Regiment were also flown from Tarrant Rushton in Hamilcar gliders, towed by Halifax bombers, to land on the French coast near the mouth of the Orne river.[5]
Other gliders were later flown from the airfield to Arnhem to take part in Operation Market Garden. During the closing stages of World War II, aircraft were used for SOE operations.
In September 1946 the airfield was placed on Care and Maintenance status until abandoned in December 1947. However, 6 months later, in June 1948, Flight Refuelling Ltd arrived to begin 30 years of occupancy. Almost immediately Flight Refuelling became involved in the Berlin Airlift and, between July 1948 and August 1949, carried out nearly 4500 sorties using Lancastrians and Lancasters.
In the following 30 years most activity was centred on conversion of aircraft for in-flight refuelling and drone aircraft development, with FR Aviation refining their "Universal Drone Pack" on aircraft flown from the air field. The system allowed the test pilot to fly the aircraft from take-off to touch-down using only the push-buttons on a console identical to that of the ground operator of the drone, turning the button pushes into control surface and throttle movements. During this time, Tarrant Rushton was the home of 8 Sea Vixens, among them XP924, (now G-CVIX), the only Sea Vixen to remain in flying condition.[6][7]
In the 70s Flight Refuelling left the airfield and flying operations moved to Hurn. After that, it was only used by gliders and occasionally by light aircraft until it was officially closed on 30 September 1980.
A memorial to the men who served at the airfield is located by the roadside next to one of the surviving hangars.
Hendelser som skjedde her
Navn | Dato | Lenke |
---|---|---|
AM 095 SOE Operation THUSH RED II 04 Thrush Red | 1944-11-24 | Se mer |
AM 288 SOE Operation TAIL VIII 1 Tern | 1944-11-24 | Se mer |
AM 163 SOE Operation TAIL III 2 Tern | 1944-11-24 | Se mer |
AM 292 SOE Operation TAIL X 1 Tern | 1944-11-24 | Se mer |
AM 164 SOE Operation HALTER I 4 Hawfinch | 1944-11-29 | Se mer |
AM 168 SOE Operation POMMEL IV 2 Pipit | 1944-11-29 | Se mer |
Am 166 SOE Operation BIT X 4 Goldcrest | 1944-11-29 | Se mer |
AM 171 SOE Operation BIT XIII 3 Goldcrest | 1944-11-29 | Se mer |
AM 244 SOE Operation BIT IV 2 Goldcrest | 1944-11-29 | Se mer |
AM 288 SOE Operation TAIL VIII 3 Tern | 1944-12-23 | Se mer |
AM 095 SOE Operation THUSH RED II 06 Thrush Red | 1944-12-23 | Se mer |
AM 163 SOE Operation TAIL III 5 Tern | 1944-12-23 | Se mer |
AM 127 SOE Operation TAIL II 3 Tern | 1944-12-23 | Se mer |
AM 208 SOE Operation REINS III 2 Rosy Bullfinch Red | 1944-12-26 | Se mer |
AM 335 SOE Operation REINS VIII 1 Rosy Bullfinch Red | 1944-12-26 | Se mer |
AM 332 SOE Operation CRUPPER XXXIII 1 Firecrest - Golden Eagle | 1944-12-26 | Se mer |
AM 306 SOE Operation CROP XIV 1 Chiffchaff Red | 1944-12-30 | Se mer |
AM 220 SOE Operation CURB III 1 Cormorant | 1944-12-30 | Se mer |
AM 204 SOE Operation CROP VIII 1 Chiffchaff Red | 1944-12-30 | Se mer |
Am 252 SOE Operation SNAFFLE III 3 Starlight | 1944-12-30 | Se mer |
AM 273 SOE Operation CURB V Cormorant | 1944-12-30 | Se mer |
AM 234 SOE Operation CROP XII Chiffchaff Red | 1944-12-30 | Se mer |
AM 301 SOE Operation CROP XIII 1 Chiffchaff Red | 1944-12-30 | Se mer |
AM 328 SOE Operation CROP XVII 1 Chiffchaff Red | 1944-12-30 | Se mer |
AM 311 SOE Operation CROP XV Chiffchaff Red | 1944-12-30 | Se mer |
AM 227 SOE Operation CROP IX 1 Chiffchaff red | 1944-12-30 | Se mer |
AM 369 SOE Operation HOCK V 1 Osprey | 1945-01-23 | Se mer |
AM 369 SOE Operation HOCK V 2 Osprey | 1945-01-28 | Se mer |
AM 413 SOE Operatioen CURB VII Cormorant | 1945-02-20 | Se mer |
AM 415 SOE Operation CURB X Cormorant | 1945-02-20 | Se mer |
AM 190 SOE Operation CURB I 3 Cormorant | 1945-02-20 | Se mer |
AM 204 SOE Operation CROP VIII 2 Chiffchaff Red | 1945-02-20 | Se mer |
AM 220 SOE Operation CURB III 2 Cormorant | 1945-02-20 | Se mer |
AM 231 Soe Operation CRUPPER XVI 1 Golden Eagle | 1945-02-20 | Se mer |
AM 364 Soe Operation CRUPPER XXXX 1 Greenfinch | 1945-02-20 | Se mer |
AM 366 SOE Operation CROP XIX 1 Chiffchaff Red | 1945-02-20 | Se mer |
AM 319 SOE Operation PELHAM VIII 2 Pheasant | 1945-02-20 | Se mer |
AM 306 SOE Operation CROP XIV 2 Chiffchaff Red | 1945-02-20 | Se mer |
AM 216 SOE Operation CRUPPER XI 4 Golden Eagle | 1945-02-20 | Se mer |
AM 399 SOE Operation CROP XXi 1 Chiffchaff Red | 1945-02-20 | Se mer |
AM 320 SOE Operation PELHAM VII 2 Pheasant | 1945-02-20 | Se mer |
AM 416 SOE Operation CURB VIII Cormorant | 1945-02-21 | Se mer |
AM 301 SOE Operation CROP XIII 2 Chiffchaff Red | 1945-02-22 | Se mer |
AM 306 SOE Operation CROP XIV 3 Chiffchaff Red | 1945-02-22 | Se mer |
AM 328 SOE Operation CROP XVII 2 Chiffchaff Red | 1945-02-22 | Se mer |
AM 366 SOE Operation CROP XIX 2 Chiffchaff Red | 1945-02-22 | Se mer |
AM 410 SOE Operation CROP XXIII Chiffchaff Red | 1945-02-22 | Se mer |
AM 220 SOE Operation CURB III 3 Cormorant | 1945-02-22 | Se mer |
AM 190 SOE Operation CURB I 4 Cormorant | 1945-02-22 | Se mer |
AM 400 SOE Operation CROP XXII Chiffchaff Red | 1945-02-22 | Se mer |
AM 461 SOE Operation CROP XXVI Chiffchaff Red | 1945-02-22 | Se mer |
AM 414 SOE Operation CURB IX Cormorant | 1945-02-23 | Se mer |
AM 399 SOE Operation CROP XXi 2 Chiffchaff Red | 1945-02-23 | Se mer |
AM 412 SOE Operation CRUPPER XXXXIV 1 Golden eagle | 1945-02-23 | Se mer |
AM 227 SOE Operation CROP IX 2 Chiffchaff red | 1945-02-23 | Se mer |
AM 363 SOE Operation CRUPPER XXXXI 1 Greenfinch | 1945-02-23 | Se mer |
AM 428 SOE Operation CURB XI 1 Cormorant | 1945-02-24 | Se mer |
AM 431 SOE Operation CURB XII Cormorant | 1945-02-24 | Se mer |
AM 412 SOE Operation CRUPPER XXXXIV 2 Golden eagle | 1945-02-25 | Se mer |
AM 151 SOE Operation Crupper IV 3 Greenfinch | 1945-02-25 | Se mer |
AM 206 SOE Operation CROP VI 2 Chiffchaff Red | 1945-02-25 | Se mer |
AM 216 SOE Operation CRUPPER XI 5 Golden Eagle | 1945-02-25 | Se mer |
AM 231 Soe Operation CRUPPER XVI 2 Golden Eagle | 1945-02-25 | Se mer |
AM 428 SOE Operation CURB XI 2 Cormorant | 1945-02-25 | Se mer |
AM 437 SOE Operation CURB XIV Cormorant | 1945-02-25 | Se mer |
AM 411 SOE Operation CROP XXIV 1 Chiffchaff Red | 1945-02-25 | Se mer |
AM 364 Soe Operation CRUPPER XXXX 2 Greenfinch | 1945-02-26 | Se mer |
AM 319 SOE Operation PELHAM VIII 3 Pheasant | 1945-03-02 | Se mer |
AM 350 SOE Operation CROP XVIII Chiffchaff Red | 1945-03-02 | Se mer |
AM 320 SOE Operation PELHAM VII 3 Pheasant | 1945-03-02 | Se mer |
AM 190 SOE Operation CURB I 5 Cormorant | 1945-03-02 | Se mer |
AM 216 SOE Operation CRUPPER XI 6 Golden Eagle | 1945-03-02 | Se mer |
AM 428 SOE Operation CURB XI 3 Cormorant | 1945-03-03 | Se mer |
AM 336 SOE Operation PELHAM IX 5 Pheasant | 1945-03-30 | Se mer |
AM 320 SOE Operation PELHAM VII 4 Pheasant | 1945-03-30 | Se mer |
AM 319 SOE Operation PELHAM VIII 4 Pheasant | 1945-03-30 | Se mer |
AM 485 SOE Operation REINS XVII 1 Rosy Bullfinch Red | 1945-03-30 | Se mer |
AM 405 SOE Operation BIT XXXI 6 Goldcrest | 1945-03-30 | Se mer |
AM 477 SOE Operation REINS XV1 1 Rosy Bullfinch Blue | 1945-04-17 | Se mer |
AM 355 SOE Operation CRUPPER XXXVII 4 Elg | 1945-04-17 | Se mer |
AM 296 SOE Operation REINS VII 6 Rosy Bullfinch Blue | 1945-04-17 | Se mer |
AM 148 SOE Operation REINS II 5 Rosy Bullfinch Blue | 1945-04-17 | Se mer |
AM 351 SOE Operation CRUPPER XXXIV 5 Golden Eagle | 1945-04-18 | Se mer |
AM 519 SOE Operation CROP XXXII Chiffchaff Red | 1945-04-19 | Se mer |
AM 204 SOE Operation CROP VIII 4 Chiffchaff Red | 1945-04-20 | Se mer |
Am 264 SOE Operation SNAFFLE I 6 Starlight | 1945-04-20 | Se mer |
AM 300 SOE Operation CURB VI Cormorant | 1945-04-21 | Se mer |
AM 328 SOE Operation CROP XVII 3 Chiffchaff Red | 1945-04-21 | Se mer |
AM 583 SOE Operation CROP XXXIII 1 Chiffchaff Red | 1945-04-21 | Se mer |
AM 399 SOE Operation CROP XXi 3 Chiffchaff Red | 1945-04-21 | Se mer |
AM 533 SOE Operation HOCK VII Osprey | 1945-04-22 | Se mer |
AM 564 SOE Operation BLINKERS V 3 Bjørn | 1945-04-22 | Se mer |
AM 399 SOE Operation CROP XXi 4 Chiffchaff Red | 1945-04-22 | Se mer |
AM 575 SOE Operation HOCK X Avocet Red | 1945-04-22 | Se mer |
AM 369 SOE Operation HOCK V 5 Osprey | 1945-04-22 | Se mer |
AM 306 SOE Operation CROP XIV 5 Chiffchaff Red | 1945-04-23 | Se mer |
AM 467 SOE Operation CROP XXVII 2 Chiffchaff Red | 1945-04-23 | Se mer |
Am 502 SOE Operation SNAFFLE VI 3 Starlight | 1945-04-23 | Se mer |
AM 328 SOE Operation CROP XVII 4 Chiffchaff Red | 1945-04-23 | Se mer |
AM 391 SOE Operation CROP XX Chiffchaff Red | 1945-04-23 | Se mer |
AM 494 SOE Operation CROP XXIX Chiffchaff Red | 1945-04-23 | Se mer |
AM 583 SOE Operation CROP XXXIII 2 Chiffchaff Red | 1945-04-23 | Se mer |
Galleri
Nyttige lenker
Tittel | Lenke |
---|---|
RAF Tarrant Rushton | Se mer |
TARRANT RUSHTON Code:MAZT, later EGWT. | Se mer |
Dorset Life - Tarranet Ruston Airfield | Se mer |
Atlantic Wall - Tarrant Ruston Airfield | Se mer |